Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Winter 2023 Amarillo Bowling

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Feria team 6 5 1 0 83.33 16 2 14 0 5.0 0.0 5.0
Tipsy Pins 6 5 1 0 83.33 13 5 8 0 5.0 0.0 5.0
Mines in the Gutter 6 5 1 0 83.33 14 4 10 0 5.0 0.0 5.0
Lucky Strikes 6 5 1 0 83.33 13 5 8 0 5.0 0.0 5.0
Guacabowle 6 4 2 0 66.67 12 6 6 0 4.0 0.0 4.0
Homers Backyard Bowlers 6 4 2 0 66.67 11 7 4 0 4.0 0.0 4.0
Boats n Hoes 6 4 2 0 66.67 10 8 2 0 4.0 0.0 4.0
Los Mexican King Pins 6 3 3 0 50.0 10 8 2 0 3.0 0.0 3.0
Ghetto Blasters 6 3 3 0 50.0 9 9 0 0 3.0 0.0 3.0
Pin-Ups 6 3 3 0 50.0 8 10 -2 0 3.0 0.0 3.0
Show Me Your Pinis 6 3 3 0 50.0 7 11 -4 0 3.0 0.0 3.0
Gutt-er-done 6 2 4 0 33.33 5 13 -8 0 2.0 0.0 2.0
Splits and giggles 6 1 5 0 16.67 5 13 -8 0 1.0 0.0 1.0
Gutter Fingers 6 1 5 0 16.67 4 14 -10 0 1.0 0.0 1.0
Pinheads 6 0 6 0 0.0 4 14 -10 0 0.0 0.0 0.0
Rolling Balls 6 0 6 0 0.0 3 15 -12 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback