Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Winter 2023 Amarillo Cornhole

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Top Gun 12 12 0 0 100.0 24 1 23 0 12.0 0.0 12.0
Corn lovers 12 11 1 0 91.67 21 3 18 0 11.0 0.0 11.0
Tea Baggers 12 10 2 0 83.33 20 6 14 0 10.0 0.0 10.0
Tipsy baggers 12 10 2 0 83.33 18 5 13 0 10.0 0.0 10.0
Wienerfest All-Stars 12 9 3 0 75.0 19 7 12 0 9.0 0.0 9.0
The flying beaners 12 8 4 0 66.67 16 9 7 0 8.0 0.0 8.0
Dicks’y ChiXXX 12 7 5 0 58.33 16 13 3 0 7.0 0.0 7.0
Mother Shuckers 12 7 5 0 58.33 17 11 6 0 7.0 0.0 7.0
Pitches Be Tossed 12 6 6 0 50.0 15 14 1 0 6.0 0.0 6.0
Bags of Fury 12 5 7 0 41.67 10 10 0 3 5.0 0.0 5.0
Buttered Bean Bags 12 5 7 0 41.67 11 15 -4 0 5.0 0.0 5.0
The tossing lovers 12 4 8 0 33.33 7 13 -6 2 4.0 0.0 4.0
Corn Stars 12 4 8 0 33.33 9 18 -9 0 4.0 0.0 4.0
Bag Slingers 12 3 9 0 25.0 6 20 -14 0 3.0 0.0 3.0
Wrong Hole 12 3 9 0 25.0 8 19 -11 0 3.0 0.0 3.0
BAMF 12 2 10 0 16.67 6 20 -14 0 2.0 0.0 2.0
Bags In Holes 12 2 10 0 16.67 3 20 -17 0 2.0 0.0 2.0
Tirando los Frijoles 🫘 12 0 12 0 0.0 0 22 -22 1 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback