Standings Summer 2022 Las Cruces Cornhole League
CornholeTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tortugas cornholers | 16 | 16 | 0 | 0 | 100.0 | 32 | 2 | 30 | 0 | 16.0 | 0.0 | 16.0 |
Red Hot Chili Baggers | 16 | 15 | 1 | 0 | 93.75 | 31 | 2 | 29 | 0 | 15.0 | 0.0 | 15.0 |
Pass the Cornhole | 16 | 14 | 2 | 0 | 87.5 | 28 | 8 | 20 | 0 | 14.0 | 0.0 | 14.0 |
Weekend Baggerz | 16 | 13 | 3 | 0 | 81.25 | 28 | 8 | 20 | 0 | 13.0 | 0.0 | 13.0 |
Slide It In Easy | 16 | 13 | 3 | 0 | 81.25 | 28 | 8 | 20 | 0 | 13.0 | 0.0 | 13.0 |
Bags of Enchantment | 16 | 12 | 4 | 0 | 75.0 | 25 | 9 | 16 | 0 | 12.0 | 0.0 | 12.0 |
Hole Patrol | 16 | 11 | 5 | 0 | 68.75 | 22 | 14 | 8 | 0 | 11.0 | 0.0 | 11.0 |
Shut your cornhole | 16 | 10 | 6 | 0 | 62.5 | 22 | 16 | 6 | 0 | 10.0 | 0.0 | 10.0 |
Corn Thugs N Harmony | 16 | 9 | 6 | 1 | 56.25 | 19 | 13 | 6 | 0 | 9.5 | 0.0 | 9.5 |
Drunken Bogies | 16 | 9 | 7 | 0 | 56.25 | 23 | 14 | 9 | 0 | 9.0 | 0.0 | 9.0 |
Clockwork Crew | 16 | 8 | 7 | 1 | 50.0 | 18 | 16 | 2 | 0 | 8.5 | 0.0 | 8.5 |
The Deep Enders | 16 | 8 | 8 | 0 | 50.0 | 16 | 18 | -2 | 0 | 8.0 | 0.0 | 8.0 |
Feels like a bag of sand | 16 | 7 | 9 | 0 | 43.75 | 19 | 19 | 0 | 0 | 7.0 | 0.0 | 7.0 |
Sons of pitches | 16 | 7 | 9 | 0 | 43.75 | 15 | 21 | -6 | 0 | 7.0 | 0.0 | 7.0 |
Cornhub Premium | 16 | 6 | 10 | 0 | 37.5 | 14 | 21 | -7 | 0 | 6.0 | 0.0 | 6.0 |
Hardcore Corn | 16 | 5 | 11 | 0 | 31.25 | 11 | 23 | -12 | 0 | 5.0 | 0.0 | 5.0 |
Hole 2 Hole | 16 | 3 | 13 | 0 | 18.75 | 9 | 26 | -17 | 0 | 3.0 | 0.0 | 3.0 |
Echelon 6 | 16 | 2 | 13 | 1 | 12.5 | 7 | 27 | -20 | 0 | 2.5 | 0.0 | 2.5 |
Bags of Terror | 16 | 2 | 13 | 1 | 12.5 | 4 | 26 | -22 | 0 | 2.5 | 0.0 | 2.5 |
DEZERT DAWGS | 16 | 1 | 13 | 2 | 6.25 | 2 | 26 | -24 | 0 | 2.0 | 0.0 | 2.0 |
Holed Out | 15 | 0 | 13 | 2 | 0.0 | 0 | 26 | -26 | 0 | 1.0 | 0.0 | 1.0 |
Bag Off | 15 | 0 | 15 | 0 | 0.0 | 0 | 30 | -30 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential